MP Police Sub Inspector Final Result 2018
In the year 2016, the appointment process of police sub-inspector was started by the Madhya Pradesh Professional Examination Board (VYAPAM). Candidates who have participated in the recruitment process in this regard and have joined the Competitive Examination, their test results have been declared. Find out the detailed information and test results related to the MP Police Sub-Inspector, check through this article.
MP Professional Examination Board, Bhopal (Vyapam) Sub-Inspector Competitive Examination 2016 Final Result Declared Short Description of Recruitment Notification |
|||||||
Sub-Inspector Recruitment Important Dates
|
MP Police SI Application Fee
|
||||||
Eligibility Required
|
Age Limit
|
||||||
Vacancy Details Total No. of Vacant Post: 863 Post |
|||||||
Post Name |
Gen | OBC | SC | ST | Total |
Eligibility Criteria |
|
Subedar | 31 | 09 | 10 | 13 | 63 | Bachelor Degree in Any Stream | |
Sub Inspector Civil Police | 335 | 94 | 107 | 134 | 670 | Bachelor Degree in Any Stream | |
Sub Inspector Special Unit | 15 | 0 | 4 | 3 | 22 | Bachelor Degree in Any Stream | |
Sub Inspector Ayudh | 27 | 7 | 8 | 11 | 53 | 3 Year Diploma in Mechanical Engg | |
Sub Inspector Q.D. | 2 | 0 | 0 | 0 | 2 | B.Sc. in Physics, Chemistry, Maths | |
Sub Inspector Radio | 11 | 5 | 3 | 6 | 25 | 3 Year Diploma in Electrical, Electronics, Telecommunication | |
Sub Inspector Finger Mark | 3 | 0 | 1 | 1 | 5 | B.Sc. in Physics, Chemistry, Maths | |
Platoon Commander | 27 | 7 | 8 | 11 | 53 | Bachelor Degree in Any Stream | |
Useful Links regarding recruitment and exam result | |||||||
Download Final Result 2018 | Click Here | ||||||
Download Final Result | Click Here | ||||||
Download Revised Result | Click Here | ||||||
MP Government Jobs | Click Here | ||||||
Vyapam Results | Click Here | ||||||
Download Template | Click Here | ||||||
MP Vyapam SI Recruitment 2017 | Click Here | ||||||
Official Website | Click Here |
Comments
MP Police Sub Inspector Final Result 2018 — No Comments